> For the complete documentation index, see [llms.txt](https://docs.trackit.so/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.trackit.so/fundamentals/understand-modeling/group/group-template.md).

# 그룹(Group) 템플릿

{% hint style="info" %}
트래킷은 다양한 비즈니스 시나리오에 맞는 그룹 템플릿을 제공합니다. 사용자는 이러한 템플릿을 선택하여 빠르고 쉽게 그룹을 구성할 수 있습니다. 템플릿을 사용하는 것은 특히 새로운 사용자나 특정 업무 프로세스를 처음 구현하는 경우에 유용합니다. 템플릿을 사용하면 기존에 검증된 구조를 바탕으로 그룹을 빠르게 설정하고 필요에 따라 추가적인 맞춤 설정을 할 수 있습니다.
{% endhint %}

> 다음과 같이 세일즈, 직원 온보딩, 채용, 투자자 포트폴리오 관리, 스타트업 펀딩, Personal CRM 템플릿을 제공합니다.

## 세일즈

{% hint style="info" %}
세일즈 팀이 그들의 거래를 추적하는 데 필요한 모든 것. 계약 가치, 담당자, 거래 단계와 같은 중요한 데이터를 기록하고 자동 관계 분석과 함께 관리할 수 있습니다.
{% endhint %}

### Overview

<table><thead><tr><th width="179">항목</th><th>값</th></tr></thead><tbody><tr><td>Parents Object</td><td>Company</td></tr><tr><td>Group Attributes</td><td>stage, main point of contact, owner, priority, estimated contract value, projected close date, close confidence, close-lost reason, note</td></tr><tr><td>Views</td><td><ul><li>세일즈 파이프라인</li><li>전체 딜</li><li>고수익 딜</li></ul></td></tr></tbody></table>

### Group Attributes

| Eng Name                 | 한글 이름    | Data type          | Value                                                                         | 한글 Value                             | Default Value   | Multiple |
| ------------------------ | -------- | ------------------ | ----------------------------------------------------------------------------- | ------------------------------------ | --------------- | -------- |
| Stage                    | 단계       | Select             | Prospecting, Qualification, Meeting, Proposal, Negotiation, Won, Lost, Paused | 탐색, 자격 심사, 미팅, 제안, 협상, 성공, 실패, 일시 중단 | Prospecting(탐색) | N        |
| Main point of contact    | 키맨       | Reference\<People> | -                                                                             |                                      | -               | Y        |
| Owner                    | 담당자      | Reference\<User>   | -                                                                             |                                      | 등록한 사람          | N        |
| Priority                 | 우선순위     | Select             | Highest, High, Medium, Low, Lowest                                            |                                      | Medium          | N        |
| Estimated contract value | 예상 매출    | Currency           | -                                                                             |                                      | -               | N        |
| Projected close date     | 예상 수주 일자 | Date               | -                                                                             |                                      | -               | N        |
| Close confidence         | 수주 확률    | Rating             | -                                                                             |                                      | -               | N        |
| Close-lost reason        | 실패 사유    | Select             | Competition, Price, Went close, Not the right time                            |                                      | -               | N        |
| Note                     | 노트       | Text               | -                                                                             |                                      | -               | N        |

### Group Views

| Name   | View        | Filter                             | Sort                  | Group by | View attributes                                                                                                                                                                     |
| ------ | ----------- | ---------------------------------- | --------------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 파이프라인  | kanban view | -                                  | created at desc       | stage    | Estimated Contract Value, Projected close daate, Close confidence, Owner, Company > Last Interaction > When                                                                         |
| 전체 거래  | table view  | -                                  | created at desc       | -        | Main point of contract, Owner, Projected close date, Estimated contract value, Company > Last interaction, Company > Last calendar interaction, Company > Next calendar interaction |
| 고수익 거래 | table view  | Estimated contract value > 1000000 | Close confidence desc | -        | Stage, Estimated contract value, Close confidence, Compay > Last Interaction > When, Owner                                                                                          |

***

## HR(직원 온보딩)

{% hint style="info" %}
신규 입사자들의 전반적인 상황을 파악하고 입사 절차를 관리할 수 있습니다.
{% endhint %}

### Overview

<table><thead><tr><th width="179">항목</th><th>값</th></tr></thead><tbody><tr><td>Parents Object</td><td>People</td></tr><tr><td>Group Attributes</td><td>Stage, Team, Position, Manager, Start date, Note, Contract signed, Payroll set up, Meeting with team scheduled, Hardware received,Security training complete, Goals setting conversation, Check-in &#x26; feedback, Onboarding feedback</td></tr><tr><td>Views</td><td><ul><li>온보딩 파이프라인</li><li>입사 전</li><li>입사 후</li><li>모든 신규 입사자</li></ul></td></tr></tbody></table>

### Group Attribute

| Eng Name                    | 한글 이름         | Data type | Value                                                                                             | 한글 Value                                        | Default Value    | Multiple |
| --------------------------- | ------------- | --------- | ------------------------------------------------------------------------------------------------- | ----------------------------------------------- | ---------------- | -------- |
| Stage                       | 단계            | Select    | Contract & Legal, Before first day, First week, First 3 month, Onboarded                          | 계약 진행, 계약 완료 후 입사 대기, 입사 첫 주, 입사 3개월, 온보딩 완료    | Contract & Legal | N        |
| Team                        | 소속팀           | Select    | Design, Engineering, Product, Sales, Customer Success, Marketing, Operations, Finance, Growth, HR | 디자인, 엔지니어링, 제품, 영업, 고객 성공, 마케팅, 운영, 회계, 그로쓰, 인사 | -                | Y        |
| Position                    | 직급            | Select    | -                                                                                                 | -                                               | -                | N        |
| Manager                     | 담당자           | Select    | -                                                                                                 | -                                               | -                | N        |
| Start date                  | 온보딩 시작일       | Date      | -                                                                                                 | -                                               | -                | N        |
| Note                        | 노트            | Text      | -                                                                                                 | -                                               | -                | N        |
| Contract signed             | 계약서 작성 여부     | Checkbox  | checked, unchecked                                                                                | checked, unchecked                              | unchecked        | N        |
| Payroll set up              | 급여 설정 여부      | Checkbox  | checked, unchecked                                                                                | checked, unchecked                              | unchecked        | N        |
| Accounts set up             | 계정 설정 여부      | Select    | Yes, No, N/A                                                                                      | 완료, 미완료, 대상아님                                   | -                | N        |
| Meeting with team scheduled | 미팅 예약 여부      | Checkbox  | checked, unchecked                                                                                | checked, unchecked                              | unchecked        | N        |
| Hardware received           | 장비 수령 여부      | Select    | Yes, No, N/A                                                                                      | 완료, 미완료, 대상아님                                   | -                | N        |
| Security training complete  | 보안 교육 수료 여부   | Select    | Yes, No, N/A                                                                                      | 완료, 미완료, 대상아님                                   | -                | N        |
| Goals setting conversation  | 목표 설정         | Checkbox  | checked, unchecked                                                                                | checked, unchecked                              | unchecked        | N        |
| Check-in & feedback         | 상태 확인 및 피드백   | Checkbox  | checked, unchecked                                                                                | checked, unchecked                              | unchecked        | N        |
| Onboarding feedback         | 온보딩 피드백 수신 여부 | Checkbox  | checked, unchecked                                                                                | checked, unchecked                              | unchecked        | N        |

### Group Views

| Name      | View        | Filter                                                 | Sort                    | Group by | View Attributes                                                                                                                 |
| --------- | ----------- | ------------------------------------------------------ | ----------------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------- |
| 파이프라인     | kanban view | -                                                      | Added to list at desc   | Stage    | Team, Position, Person > Next calendar interaction, Person > Primary location > City                                            |
| 입사 전     | table view  | Stage is Before first day or Stage is Contract & Legal | Person > Created at asc | -        | Stage, Position, Contract signed, Payroll set up, Accounts set up, Meeting with team scheduled, Note                            |
| 입사 후      | table view  | Stage is First 3 month or Stage is First week          | Start date desc         | -        | Stage, Hardware received, Security training complete, Goal setting conversation, Check-in & feedback, Onboarding feedback, Note |
| 모든 신규 입사자 | table view  | -                                                      | -                       | -        | Person > Email address, Person > Phone number, Stage, Team, Position, Start date, Person > Last Interaction > with, Note        |

***

## 채용

{% hint style="info" %}
신규 채용을 위한 완벽한 해결책을 제공합니다. 후보자들을 기록하는 표, 각 단계별로 후보자들을 추적할 수 있는 칸반 보드, 그리고 주요 단계들을 자세히 볼 수 있는 상세한 화면이 포함되어 있습니다.
{% endhint %}

### Overview

<table><thead><tr><th width="179">항목</th><th>값</th></tr></thead><tbody><tr><td>Parents Object</td><td>People</td></tr><tr><td>Group Attributes</td><td>Stage, Applying for, Role level, Team, Manager, Employment status, Potential start date, Source type, Source</td></tr><tr><td>Views</td><td><ul><li>후보자 파이프라인</li><li>모든 후보자</li><li>엔지니어 후보자</li><li>세일즈 후보자</li></ul></td></tr></tbody></table>

### Group Attribute

| Eng Name             | 한글 이름     | Data type | Value                                                                                                                          | 한글 Value                                        | Default Value | Multiple |
| -------------------- | --------- | --------- | ------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------- | ------------- | -------- |
| Stage                | 단계        | Select    | Contract & Legal, Before first day, First week, First 3 month, Onboarded                                                       |                                                 |               | N        |
| Applying for         | 직무명       | Select    | Product Designer, Slaes Manager, Senior Engineer, Recruiter, Account Executive, Operation Associate, Manager, Open Application |                                                 | -             | N        |
| Role level           | 직무 등급     | Select    | Entry, Junior, Mid-level, Senior, Executive                                                                                    | -                                               | -             | N        |
| Team                 | 소속팀       | Select    | Design, Engineering, Product, Sales, Customer Success, Marketing, Operations, Finance, Growth, HR                              | 디자인, 엔지니어링, 제품, 영업, 고객 성공, 마케팅, 운영, 회계, 그로쓰, 인사 | -             | N        |
| Manager              | 당당자       | User      | -                                                                                                                              | 등록한 사람                                          | -             | N        |
| Employment status    | 고용 상태     | Select    | Full-Time, Part-Time, Contract, Freelance, Temporary, Intern                                                                   | 정규직, 파트타임, 계약직, 프리랜서, 임시직, 인턴                   | -             | N        |
| Potential start date | 근무 시작 예정일 | Date      | -                                                                                                                              | -                                               | -             | N        |
| Source type          | 채용 경로     | Select    | Applied, Employee Referral, External Referral                                                                                  | 직접 지원, 직원 추천, 외부 추천, 스카우트                       | -             | N        |
| Source               | 지원 경로     | Select    | Linkedin, Website, Saramin, Jobkorea, Catch, Wanted, Etc                                                                       | 링크드인, 웹사이트, 사람인, 잡코리아, 캐치, 원티드, 기타              | -             | N        |

### Group Views

| Name             | View        | Filter              | Sort                     | Group by | View Attributes                                                                                                                                                                           |
| ---------------- | ----------- | ------------------- | ------------------------ | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 후보자 파이프라인        | kanban view | -                   | potential start date asc | Stage    | Appling for, Manager, Source Type, Person > Next Calendar Interaction > when, Person > Next Calendar Interaction > with                                                                   |
| All Applications | table view  | -                   | Person > created at ASC  | -        | Team, Applying for, Role level, Manager, Stage, Employment status, Potential start date, Source Type, Source, Person > Next calendar interaction > when, Person > Last Interaction > When |
| 엔지니어 후보자        | table view  | Team is Engineering | Stage DESC               | -        | Stage, Applying for, Source, Person > Last interaction > when, Person > Next calendar interaction > when                                                                                  |
| 세일즈 후보자         | table view  | Team is Sales       | Stage DESC               | -        | Stage, Applying for, Source, Person > Last interaction > when, Person > Next calendar interaction > when                                                                                  |

***

## VC(포트폴리오 관리)

{% hint style="info" %}
투자 기회를 체계적으로 관리하고 싶은 팀에 적합한 솔루션입니다. 거래의 단계, 관련 산업 분야, 우선순위 등 주요 정보를 기록하고, 이를 개인 맞춤형 칸반 보드를 통해 편리하게 추적할 수 있습니다.
{% endhint %}

### Overview

<table><thead><tr><th width="179">항목</th><th>값</th></tr></thead><tbody><tr><td>Parents Object</td><td>Company</td></tr><tr><td>Group Attributes</td><td>Sector, Funding round, Target raise, Deal stage, Owner, Valuation, Amount invested, Date of investment, Passed reason, Lost reason</td></tr><tr><td>Views</td><td><ul><li>투자 대상 파이프라인</li><li>포트폴리오 관리</li><li>모든 Deal관리</li></ul></td></tr></tbody></table>

### Group Attributes

| Eng Name           | 한글 이름 | Data type | Value                                                                                                                                                                                                                                                                                                     | 한글 Value                                                                                                                                | Default Value | Multiple |
| ------------------ | ----- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ------------- | -------- |
| Sector             | 사업 분야 | Select    | Agriculture, B2B, B2C, BioTech, Consumer hardware, Design, E-Commerce, E-Learning, Education, Energy, Enterprise, Fintech, Health & Wellness, Marketing & Advertsing, Mobile, Payments, Pharmaceuticals, Renewables & Environment, Retail, SaaS, Security, Transportation, Travel, Real estate, Wholesale | 농업, B2B, B2C, 바이오, 가전제품, 디자인, 전자상거래, 이러닝, 교육, 에너지, 엔터프라이즈, 핀테크, 헬스케어, 마케팅 및 광고, 모바일, 결제, 제약, 재생 에너지 및 환경, 소매, SaaS, 보안, 운송, 여행, 부동산, 도매 | -             | Y        |
| Funding round      | 펀딩 단계 | Select    | Pre-seed, Seed, Series A, Series B, Series C, Series D                                                                                                                                                                                                                                                    | 프리시드, 시드, 시리즈A, 시리즈B, 시리즈C, 시리즈D                                                                                                        | -             | N        |
| Target raise       | 목표액   | Currency  | -                                                                                                                                                                                                                                                                                                         | -                                                                                                                                       | -             | N        |
| Deal Stage         | 단계    | Select    | Awareness, Initial contact, Work in progress, Term sheet, Due diligence, Invested, Watchlist, Passed, Lost                                                                                                                                                                                                | 인지, 초기 접촉, 진행 중, 조건서 전달, 조사 중, 투자 완료, 관찰 목록, 통과, 실패                                                                                     | Awareness     | N        |
| Owner              | 담당자   | User      | -                                                                                                                                                                                                                                                                                                         | 등록한 사람                                                                                                                                  | -             | N        |
| Valuation          | 기업 가치 | Currency  | -                                                                                                                                                                                                                                                                                                         | -                                                                                                                                       | -             | N        |
| Amount invested    | 투자금액  | Currency  | -                                                                                                                                                                                                                                                                                                         | -                                                                                                                                       | -             | N        |
| Date of investment | 투자일   | Date      | -                                                                                                                                                                                                                                                                                                         | -                                                                                                                                       | -             | N        |
| Passed reason      | 통과 이유 | Select    | Terms, Competition, Timing                                                                                                                                                                                                                                                                                | 조건, 경쟁상황, 타이밍                                                                                                                           | -             | N        |
| Lost reason        | 실패 이유 | Select    | Too early, Market, Team, Execution concerns, conflict of interest                                                                                                                                                                                                                                         | 시기상조, 시장문제, 팀문제, 실행에 대한 우려, 이해 관계 충돌                                                                                                    | -             | N        |

### Group Views

| Name        | View        | Filter                 | Sort                  | Group by   | View Attributes                                                      |
| ----------- | ----------- | ---------------------- | --------------------- | ---------- | -------------------------------------------------------------------- |
| 투자 대상 파이프라인 | kanban view | -                      | Funding round DESC    | Deal Stage | Sector, Funding round, Target raise, Owner                           |
| 포트폴리오 관리    | table view  | Deal stage is Invested | Added to list at DESC | -          | Sector, Funding round, Owner, Amount invested, Date of investment    |
| 모든 Deal 관리  | table view  | -                      | Company > Name ASC    | -          | Sector, Funding round, Deal Stage, Owner, Passed reason, Lost reason |

***

## 스타트업(펀딩)

{% hint style="info" %}
준비된 워크플로우를 활용해 스타트업의 자금 조달 과정을 효율적으로 관리하세요. 각 투자자와 그들이 속한 조직의 정보를 체계적으로 기록하고, 투자 유치 활동 및 제안서 작성의 전 과정을 원활하게 진행할 수 있습니다. 이를 통해 투자자와의 커뮤니케이션을 강화하고, 펀딩 목표를 신속하게 달성하세요.
{% endhint %}

### Overview

<table><thead><tr><th width="179">항목</th><th>값</th></tr></thead><tbody><tr><td>Parents Object</td><td>Company</td></tr><tr><td>Group Attributes</td><td>Investor Type, Focus, Fit, Funding round, Status, Status notes, Amount funded, Passed reason, Lost reason</td></tr><tr><td>Views</td><td><ul><li>펀딩 파이프라인</li><li>투자사 관리</li><li>모든 투자사</li></ul></td></tr></tbody></table>

### Group Attributes

| Eng Name      | 한글 이름    | Data type | Value                                                                                                                                                                                                                                                                                                     | 한글 Value                                                                                                                                | Default Value | Multiple |
| ------------- | -------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ------------- | -------- |
| Investor Type | 투자사 타입   | Select    | AC, VC, Angel                                                                                                                                                                                                                                                                                             | 엑셀러레이터, 벤처캐피탈, 엔젤투자자                                                                                                                    | -             | N        |
| Focus         | 주요 투자 분야 | Select    | Agriculture, B2B, B2C, BioTech, Consumer hardware, Design, E-Commerce, E-Learning, Education, Energy, Enterprise, Fintech, Health & Wellness, Marketing & Advertsing, Mobile, Payments, Pharmaceuticals, Renewables & Environment, Retail, SaaS, Security, Transportation, Travel, Real estate, Wholesale | 농업, B2B, B2C, 바이오, 가전제품, 디자인, 전자상거래, 이러닝, 교육, 에너지, 엔터프라이즈, 핀테크, 헬스케어, 마케팅 및 광고, 모바일, 결제, 제약, 재생 에너지 및 환경, 소매, SaaS, 보안, 운송, 여행, 부동산, 도매 | -             | Y        |
| Fit           | 궁합?      | Rating    | -                                                                                                                                                                                                                                                                                                         | -                                                                                                                                       | -             | N        |
| Funding round | 투자 단계    | Select    | Pre-seed, Seed, Series A, Series B, Series C, Series D                                                                                                                                                                                                                                                    | 프리시드, 시드, 시리즈A, 시리즈B, 시리즈C, 시리즈D                                                                                                        | -             | N        |
| Status        | 단계       | Pipeline  | Lead, Intro, First meeting, Pitch, Demo, Term sheet, Committed, Funded, Deu diligence, Lost, Passed                                                                                                                                                                                                       | 리드, 소개, 첫미팅, 피치, 데모, 조건서 수신, 투자 확정, 자금 조달 완료, 조사 중, 실패, 거절                                                                              | -             | N        |
| Status notes  | 단계별 메모   | Text      | -                                                                                                                                                                                                                                                                                                         | -                                                                                                                                       | -             | N        |
| Amount funded | 투자 금액    | Currency  | -                                                                                                                                                                                                                                                                                                         | -                                                                                                                                       | -             | N        |
| Passed reason | 거절 이유    | Select    | Terms, Competition, Timing                                                                                                                                                                                                                                                                                | 조건, 경쟁상황, 타이밍                                                                                                                           | -             | N        |
| Lost reason   | 통과 이유    | Select    | Too early, Market, Team, Execution concerns, conflict of interest                                                                                                                                                                                                                                         | 시기상조, 시장문제, 팀문제, 실행에 대한 우려, 이해 관계 충돌                                                                                                    | -             | N        |

### Group Views

| Name     | View        | Filter           | Sort                  | Group by | View Attributes                                                                                                                 |
| -------- | ----------- | ---------------- | --------------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------- |
| 펀딩 파이프라인 | kanban view | -                | Added to list at DESC | Status   | Funding round, Fit, Status, Company > Last Interaction > when, Company > Last Interaction > with, Company > Connection strength |
| 투자사 관리   | table view  | Status is Funded | Funding round DESC    | -        | Investor type, Amount funded, Funding round, Company > Last Interaction > when, Company > Last Interaction > with               |
| 모든 투자사   | table view  | -                | Funding round DESC    | -        | Investor type, Funding round, Fit, Status, Status notes, Passed reason, Lost reason                                             |

***

## Personal CRM

{% hint style="info" %}
개인 맞춤형 CRM을 통해 귀중한 인맥 관리를 체계적으로 수행하세요. 연락처, 관계의 성격, 중요한 대화 내용, 그리고 각 인맥의 관심사와 중요한 날짜 등을 한눈에 파악할 수 있습니다. 이를 통해 관계를 깊이 있게 발전시키고, 기회를 효과적으로 활용할 수 있습니다.
{% endhint %}

### Overivew

<table><thead><tr><th width="179">항목</th><th>값</th></tr></thead><tbody><tr><td>Parents Object</td><td>People</td></tr><tr><td>Group Attributes</td><td>Frequency, Relationship Type, Relationship notes, Interests, Interests notes, Birthday, Anniversary, Notes</td></tr><tr><td>Views</td><td><ul><li>Personal CRM 파이프라인</li><li>전체 인맥</li></ul></td></tr></tbody></table>

### Group Attributes

| Eng Name           | 한글 이름  | Data type | Value                                                                                                                                                                    | 한글 Value                                                            | Default Value | Multiple |
| ------------------ | ------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------- | ------------- | -------- |
| Frequency          | 연락 주기  | Pipeline  | every week, every 2 weeks, every month, every 2 months, every 3 months, every 6 months, every year, Don’t keep in touch                                                  | 매 주, 2주마다, 매 달, 두달마다, 세달마다, 6개월마다, 매 년, 연락 안함                       | -             | N        |
| Relationship Type  | 관계 종류  | Select    | Personal, Colleague, Supervisor, Family, Professor, Alumni, Client, Networking, Business, investor, Journalist, Advisor, Consultant                                      | 개인, 동료, 상사, 가족, 교수, 동문, 고객, 네트워킹, 비즈니스 파트너, 투자자, 언론인, 자문, 컨설턴트      | -             | Y        |
| Relationship notes | 관계 노트  | Text      | -                                                                                                                                                                        | -                                                                   | -             | N        |
| Interests          | 관심사    | Select    | Technology, Art & Culture, Sports, Travel, Music, Cooking, Fashion, Health & Wellness, Science, Finance, Politics, Education, Personal Development, Automotive, Drinking | 기술, 예술, 스포츠, 여행, 음악, 요리, 패션, 건강 및 웰빙, 과학, 금융, 정치, 교육, 자기계발, 자동차, 음주 | -             | N        |
| Interests notes    | 관심사 노트 | Text      | -                                                                                                                                                                        | -                                                                   | -             | N        |
| Birthday           | 생일     | Date      | -                                                                                                                                                                        | -                                                                   | -             | N        |
| Anniversary        | 기념일    | Date      | -                                                                                                                                                                        | -                                                                   | -             | Y        |
| Notes              | 노트     | Text      | -                                                                                                                                                                        | -                                                                   | -             | N        |

### Group Views

| Name     | View        | Filter | Sort                                  | Group by  | View Attributes                                                                                                                                         |
| -------- | ----------- | ------ | ------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 인맥 파이프라인 | kanban view | -      | Person > Last interaction > when DESC | Frequency | Relationship Type, Interests, Birthday, Person > Last interaction > when, Person > Next interaction > when, Person > Next interaction > with            |
| 전체 인맥    | table view  | -      | Person > Last interaction > when DESC | -         | Frequency, Relationship Type, Interests, Birthday, Person > Last interaction > when, Person > Next interaction > when, Person > Next interaction > with |
